Calicut International Airport – Gateway to Northern Kerala
Calicut International Airport, also known as Kozhikode Airport (IATA: CCJ, ICAO: VOCL), is one of the busiest airports in Kerala, India. Located in Karipur, about 28 km from Kozhikode city, it serves as a vital gateway connecting northern Kerala and parts of Tamil Nadu to domestic and international destinations, especially in the Middle East.
Opened in 1988, the airport has grown to handle millions of passengers annually and plays a major role in Kerala’s aviation, tourism, and business sectors. It is managed by the Airports Authority of India (AAI) and classified as an international airport since 2006.
Airport Overview
Calicut International Airport features two terminals – one for domestic operations and another for international flights. The airport is especially known for handling a large volume of flights to Dubai, Doha, Abu Dhabi, Sharjah, and Muscat, primarily operated by carriers like Air India Express, IndiGo, and FlyDubai.
The airport is situated on a table-top plateau surrounded by hills, making it one of India’s technically challenging but scenic airports.
Key Details of Calicut International Airport
| Particulars | Details |
|---|---|
| Airport Name | Calicut International Airport |
| IATA Code | CCJ |
| ICAO Code | VOCL |
| Location | Karipur, Kozhikode, Kerala, India |
| Distance from City Center | 28 km from Kozhikode |
| Year of Establishment | 1988 |
| Type | International |
| Operator | Airports Authority of India (AAI) |
| Runway Length | 2,860 meters |
| Terminals | 2 (Domestic and International) |
| Primary Airlines | Air India Express, IndiGo, Air Arabia, FlyDubai |
| Popular International Routes | Dubai, Doha, Abu Dhabi, Sharjah, Muscat |
| Nearby Cities | Malappuram, Kozhikode, Palakkad |
Facilities and Services
Calicut International Airport offers several passenger-friendly services including:
-
Spacious lounges and waiting areas
-
Currency exchange and ATMs
-
Free Wi-Fi and information kiosks
-
Duty-free shopping for international travelers
-
Food courts and cafés serving Kerala cuisine
-
Medical assistance and childcare rooms
-
Ample car parking and car rental services
AAI has made continuous upgrades to ensure comfort, efficiency, and safety for all travelers.
Connectivity and Transportation
The airport is well-connected via road networks to nearby cities. Travelers can reach the airport using:
-
Taxis and private cabs from Kozhikode or Malappuram
-
KSRTC bus services that operate frequent routes
-
Car rentals available at the terminal
-
Nearest railway station: Feroke (18 km) and Kozhikode (26 km)
Airlines and Flight Destinations
Calicut Airport serves as a major hub for Air India Express, with regular international flights to the Gulf countries, catering especially to the Malayali diaspora. Other airlines like IndiGo, SpiceJet, and Air Arabia also operate both domestic and international routes.
Popular domestic connections include Delhi, Mumbai, Bengaluru, and Chennai, while international connections primarily include Dubai, Doha, Sharjah, Abu Dhabi, and Muscat.
Calicut International Airport Airport Group Flight Booking
Explore airport-wise airline routes and request group fare support for 10+ passengers from Calicut International Airport with AirRJ.
🛫 Popular Airports in India
Below is a quick reference table of some of India’s busiest airports, their IATA codes, and the cities they serve:
🌍 Popular International Airports
Explore top international airports that connect the world through AirRJ — offering comfort, efficiency, and world-class services.
| # | Airport Name | IATA Code | Country | Logo |
|---|---|---|---|---|
| 1 | Humberside Airport | HUY | United Kingdom | N/A |
| 2 | Teesside International | MME | United Kingdom | N/A |
| 3 | Cazombo Airport | CAV | Angola |
|
| 4 | Quatro De Fevereiro International Airport | LAD | Angola |
|
| 5 | Sharana Airstrip | OAS | Afghanistan |
|
| 6 | Brighton City | ESH | United Kingdom |
|
| 7 | Catumbela Airport | CBT | Angola |
|
| 8 | Bournemouth | BOH | United Kingdom |
|
| 9 | Zaranj Airport | ZAJ | Afghanistan |
|
| 10 | Manchester | MAN | United Kingdom | N/A |
| 11 | Kukës International Airport Zayed | KFZ | Albania |
|
| 12 | Inverness Airport | INV | United Kingdom | N/A |
| 13 | Bristol | BRS | United Kingdom |
|
| 14 | Albano Machado Airport | NOV | Angola |
|
| 15 | Coventry Airport Limited | CVT | United Kingdom |
|
| 16 | Cuito Cuanavale Airport | CTI | Angola |
|
| 17 | London Gatwick | LGW | United Kingdom | N/A |
| 18 | Andorra La Vella | ALV | Andorra |
|
| 19 | Ondjiva Pereira Airport | VPE | Angola |
|
| 20 | Cafunfo Airport | CFF | Angola |
|
| 21 | London Southend | SEN | United Kingdom | N/A |
| 22 | Dundo Airport | DUE | Angola |
|
| 23 | Wycombe Air Park | HYC | United Kingdom | N/A |
| 24 | Houari Boumediene Airport | ALG | Algeria |
|
| 25 | Ghazni Airport | GZI | Afghanistan |
|
| 26 | Khwahan Airport | KWH | Afghanistan |
|
| 27 | Penzance Heliport | PZE | United Kingdom | N/A |
| 28 | Jalalabad Airport | JAA | Afghanistan |
|
| 29 | Dundee | DND | United Kingdom |
|
| 30 | City Of Derry | LDY | United Kingdom |
|
| 31 | East Midlands | EMA | United Kingdom |
|
| 32 | Jamba Airport | JMB | Angola |
|
| 33 | Dubai International Airport | DXB | United Arab Emirates |
|
| 34 | Southampton | SOU | United Kingdom | N/A |
| 35 | Birmingham | BHX | United Kingdom |
|
| 36 | Norwich | NWI | United Kingdom | N/A |
| 37 | London City | LCY | United Kingdom | N/A |
| 38 | Lucapa Airport | LBZ | Angola |
|
| 39 | Cornwall Airport Newquay | NQY | United Kingdom |
|
| 40 | Guernsey | GCI | United Kingdom | N/A |
| 41 | Kuran Wa Munjan Airport | KUR | Afghanistan |
|
| 42 | Syunik Airport | YUK | Armenia |
|
| 43 | Cabinda Airport | CAB | Angola |
|
| 44 | Khwaja Abdullah Ansari International Airport | HEA | Afghanistan | N/A |
| 45 | Shirak International Airport | LWN | Armenia |
|
| 46 | Jersey | JER | United Kingdom | N/A |
| 47 | Gardez Airport | GRG | Afghanistan |
|
| 48 | Wick John O'Groats | WIC | United Kingdom | N/A |
| 49 | Farah Airport | FAH | Afghanistan |
|
| 50 | Exeter | EXT | United Kingdom |
|
| 51 | Waco Kungo Airport | CEO | Angola |
|
| 52 | Alderney | ACI | United Kingdom |
|
| 53 | Nili Airport | NLI | Afghanistan |
|
| 54 | Lumbala Airport | GGC | Angola |
|
| 55 | London Stansted | STN | United Kingdom | N/A |
| 56 | V. C. Bird International Airport | ANU | Antigua And Barbuda |
|
| 57 | Malanje Airport | MEG | Angola |
|
| 58 | Soyo Airport | SZA | Angola |
|
| 59 | Liverpool John Lennon | LPL | United Kingdom | N/A |
| 60 | N'zeto Airport | ARZ | Angola |
|
| 61 | Chitato Airport | PGI | Angola |
|
| 62 | Ronaldsway | IOM | Isle Of Man | N/A |
| 63 | Farnborough | FAB | United Kingdom | N/A |
| 64 | Sheberghan Airport | SBH | Afghanistan | N/A |
| 65 | Saurimo Airport | VHC | Angola | N/A |
| 66 | Zvartnots International Airport | EVN | Armenia |
|
| 67 | Fayzabad Airport | FBD | Afghanistan |
|
| 68 | Leeds Bradford | LBA | United Kingdom | N/A |
| 69 | Maymana Airport | MMZ | Afghanistan |
|
| 70 | Tarinkot Airport | TII | Afghanistan |
|
| 71 | Benguela Airport | BUG | Angola |
|
| 72 | Sumburgh | LSI | United Kingdom | N/A |
| 73 | George Best Belfast City | BHD | United Kingdom | N/A |
| 74 | Heathrow | LHR | United Kingdom | N/A |
| 75 | Edinburgh | EDI | United Kingdom |
|
| 76 | Luau Airport | UAL | Angola | N/A |
| 77 | Oxford | OXF | United Kingdom | N/A |
| 78 | Nzagi Airport | NZA | Angola |
|
| 79 | Blackpool Airport | BLK | United Kingdom |
|
| 80 | Dubai Creek Seaplane Base (Heliport) | DCG | United Arab Emirates |
|
| 81 | Andorra–La Seu D'Urgell Airport | LEU | Andorra |
|
| 82 | Al Maktoum International Airport (Dubai World Central) | DWC | United Arab Emirates |
|
| 83 | Joaquim Kapango Airport | SVP | Angola |
|
| 84 | Menongue Airport | SPP | Angola |
|
| 85 | Porto Amboim Airport | PBN | Angola |
|
| 86 | Negage Airport | GXG | Angola |
|
| 87 | Vlora International Airport | VLO | Albania |
|
| 88 | Glasgow | GLA | United Kingdom | N/A |
| 89 | Lubango Airport | SDD | Angola |
|
| 90 | Bamyan Airport | BIN | Afghanistan |
|
| 91 | Manston International | MSE | United Kingdom | N/A |
| 92 | Cambridge City | CBG | United Kingdom |
|
| 93 | Taloqan Airport | TQN | Afghanistan |
|
| 94 | Sheghnan Airport | SGA | Afghanistan |
|
| 95 | Benbecula | BEB | United Kingdom |
|
| 96 | London Luton | LTN | United Kingdom | N/A |
| 97 | Urgun Airport | URN | Afghanistan |
|
| 98 | Kirkwall | KOI | United Kingdom | N/A |
| 99 | N'dalatando Airport | NDF | Angola |
|
| 100 | Bagram Air Base | OAI | Afghanistan |
|
| 101 | Burton–Nibbs International Airport | BBQ | Antigua And Barbuda |
|
| 102 | Carlisle Lake District | CAX | United Kingdom |
|
| 103 | Stornoway | SYY | United Kingdom | N/A |
| 104 | Newcastle International | NCL | United Kingdom | N/A |
| 105 | Land's End | LEQ | United Kingdom | N/A |
| 106 | Qala I Naw Airport | LQN | Afghanistan |
|
| 107 | Kabul International Airport | KBL | Afganistan |
|
| 108 | Khost International Airport | KHT | Afghanistan |
|
| 109 | Chaghcharan Airport | CCN | Afghanistan |
|
| 110 | Luena Airport | LUO | Angola |
|
| 111 | Cuango-Luzamba Airport | LZM | Angola |
|
| 112 | Glasgow Prestwick | PIK | United Kingdom | N/A |
| 113 | Uíge Airport | UGO | Angola |
|
| 114 | Welwitschia Mirabilis International Airport | MSZ | Angola |
|
| 115 | Sardeh Band Airport | SBF | Afghanistan |
|
| 116 | Darwaz Airport | DAZ | Afghanistan |
|
| 117 | Tirana International Airport Nënë Tereza | TIA | Albania |
|
| 118 | Aberdeen International | ABZ | United Kingdom |
|
| 119 | Saint Mary's / Isles Of Scilly | ISC | United Kingdom | N/A |
| 120 | Uruzgan Airport | URZ | Afghanistan |
|
| 121 | Kapanda Airport | KNP | Angola |
|
| 122 | Ahmad Shah Baba International Airport | KDH | Afghanistan |
|
| 123 | Mawlānā Jalāl Ad-Din Muhammad Balkhī Intl Airport | MZR | Afghanistan |
|
| 124 | Belfast International | BFS | United Kingdom |
|
| 125 | Sumbe Airport | NDD | Angola |
|
| 126 | Kunduz Airport | UND | Afghanistan |
|
| 127 | Dirico Airport | DRC | Angola |
|
| 128 | Cardiff | CWL | United Kingdom |
|
FAQs About Calicut International Airport
Q1. Where is Calicut International Airport located?
A1. Calicut International Airport is located in Karipur, about 28 km from Kozhikode city in Kerala, India.
Q2. Which airlines operate from Calicut Airport?
A2. Major airlines include Air India Express, IndiGo, Air Arabia, and FlyDubai.
Q3. Does Calicut Airport have international flights?
A3. Yes, the airport operates international flights to destinations across the Middle East such as Dubai, Doha, and Muscat.
Q4. How many terminals does Calicut Airport have?
A4. The airport has two terminals – one for domestic flights and another for international operations.
Q5. What are the transport options to reach the airport?
A5. Travelers can use taxis, KSRTC buses, or rental cars from Kozhikode and nearby cities.